| Product Name | G80 Chain |
| Grade | G80 |
| Surface | Galvanized |
| Material | Alloy Steel |
| Marks on Links | G80 stamped on links at regular intervals |
| Package | Iron Drum, Wooden Box, Carton or others as request |
| Origin | China |
| Source | Our own factory direct supply |
| ODM/OEM | Acceptable |
The characteristics of our G80 Chain
Hign Quality
Made of High-Quality Alloy Steel, excellent resistance to corrosion and oxidation resistance, beautifully welded, smooth and burr-free.
Heat-treated carbon steel makes Grade 80 chains stronger and more durable. This process ensures higher tensile strength, making it ideal for tougher applications.
Nice-looking Appearance
Smooth Surface & Welding Joint, nice galvanzied surface.
Clear Mark
Factory Direct Supply
| NACM2010 G80 Chain | |||||||||||||
| Nominal Size | Material Diameter | Working Load Limit | Proof Load (min) | Min Breaking (Force) | Inside Length (max) | Inside Width (min) | |||||||
| IN | MM | IN | MM | LBS | KN | LBS | KN | LBS | KN | IN | MM | IN | MM |
| 7/32 | 5.5 | 0.217 | 5.5 | 2100 | 9.5 | 4200 | 19.0 | 8400 | 38.0 | 0.69 | 17.6 | 0.281-0.325 | 7.14-8.25 |
| 9/32 | 7.0 | 0.276 | 7.0 | 3500 | 15.4 | 7000 | 30.8 | 14000 | 61.6 | 0.90 | 22.9 | 0.375-0.430 | 9.53-10.92 |
| 5/16 | 8.0 | 0.315 | 8.0 | 4500 | 20.15 | 9000 | 40.3 | 18000 | 80.6 | 1.04 | 26.4 | 0.430-0.500 | 10.92-12.70 |
| 3/8 | 10.0 | 0.394 | 10.0 | 7100 | 31.5 | 14200 | 63.0 | 28400 | 126.0 | 1.26 | 32.0 | 0.512-0.600 | 13.00-15.20 |
| 1/2 | 13.0 | 0.512 | 13.0 | 12000 | 53.5 | 24000 | 107.0 | 48000 | 214.0 | 1.64 | 41.6 | 0.688-0.768 | 17.48-19.50 |
| 5/8 | 16.0 | 0.630 | 16.0 | 18100 | 80.5 | 36200 | 161.0 | 72400 | 322.0 | 2.02 | 51.2 | 0.812-0.945 | 20.63-24.00 |
| 3/4 | 20.0 | 0.787 | 20.0 | 28300 | 126 | 56600 | 252.0 | 113200 | 504.0 | 2.52 | 64.0 | 0.984-1.180 | 25.00-30.00 |
| 7/8 | 22.0 | 0.866 | 22.0 | 34200 | 152.5 | 68400 | 305.0 | 136800 | 610.0 | 2.77 | 70.4 | 1.080-1.300 | 27.50-33.00 |
| 1 | 26.0 | 1.020 | 26.0 | 47700 | 212.5 | 95400 | 425.0 | 190800 | 850.0 | 3.28 | 83.2 | 1.280-1.540 | 32.50-39.00 |
| 1-1/4 | 32.0 | 1.260 | 32.0 | 72300 | 322 | 144600 | 644.0 | 289200 | 1288.0 | 4.03 | 102.4 | 1.580-1.890 | 40.00-48.00 |
Main Packaging Method
Our Advantages
Focus on every process, make you satisfied,
save your costs and time !
Factory Direct Supply
Professional and Concentration in Link Chain Products
Reasonable and Competitive Price
Support Customization
Prompt Delivery
Thoughtful After-sales Service
Can be used with various hooks
Application
1. Trucking and Transportation: Securing cargo on flatbed trailers, open trailers, or truck beds during transportation. Fixing and fastening heavy equipment, machinery, or construction materials for transport.
2. Construction and Building: Fastening construction materials such as lumber, steel beams, or pipes for transportation to and from construction sites. Securing construction equipment and machinery on flatbed trucks.
3. Agriculture: Securing bales of hay, farm equipment, or other agricultural products during transport. Fastening heavy agricultural machinery or attachments for transportation.
4. Logging and Forestry: Fixing and securing logs or timber on logging trucks for transportation. Fastening forestry equipment and machinery on trailers.
Maritime:Securing cargo on shipping containers or ships during transit. Fastening heavy equipment or goods on cargo ships.
5. Material Handling: Securing heavy materials or products on industrial carts or platforms for internal material handling within a facility.
6. Towing and Recovery: Fastening and securing vehicles on tow trucks or recovery vehicles during transportation.
7. Outdoor Events and Entertainment: Securing stage equipment, sound systems, or other heavy objects for transport to event locations.
8. Recreational Vehicles: Securing and fastening equipment or gear on trailers, such as those used for transporting ATVs, motorcycles, or boats.
9. Warehousing and Distribution: Securing heavy pallets or items on flatbed trucks for distribution. Fastening machinery or equipment for transport between warehouse facilities.




