| Produktname | G70 Abschleppkette für Lkw-Anhänger mit einfachem 15″ J-Haken und R/T/J/Eye-Greifhaken |
| Beliebteste Größe | 5/16″X10ft |
| Arbeitslastgrenze | 4.700 Pfund |
| Bruchfestigkeit | 18800 lbs |
| Klasse | G70 |
| Oberfläche | Verzinkt |
| Material | Legierter Stahl |
| Markierungen auf Links | G70 in regelmäßigen Abständen auf Glieder gestempelt |
| Paket | Holzkiste, Eisentrommel, Karton oder andere als Anfrage |
| Herkunft | China |
| Quelle | Unsere eigene Fabrik liefert direkt |
| ODM/OEM | Annehmbar |
Belastungsgrenze: 4.700 lbs
Kette : 5/16″ Grade 70 Transport
Chain Length: 10ft
Having one end with Cluster of:
1X T Hook
1 X J Hook
1X R Hook
1X Grab Hook
and the other end with a Long Shank 15″ J Hook
G70 Tow Chain
15" J Hook
RTJ CLUSTER
| NACM2010 G70 Chain | |||||||||||||
| Nominale Größe | Werkstoff Durchmesser | Arbeitslast Grenze | Prüflast (min) | Min Breaking (Kraft) | Innere Länge (max) | Innere Breite (min) | |||||||
| IN | MM | IN | MM | LBS | KN | LBS | KN | LBS | KN | IN | MM | IN | MM |
| 1/4 | 7.0 | 0.281 | 7.0 | 3150 | 14 | 6300 | 28.0 | 12600 | 56.0 | 1.24 | 31.5 | 0.38 | 9.8 |
| 5/16 | 8.7 | 0.343 | 8.7 | 4700 | 20.9 | 9400 | 41.8 | 18800 | 83.6 | 1.29 | 32.8 | 0.44 | 11.2 |
| 3/8 | 10.0 | 0.406 | 10.3 | 6600 | 29.35 | 13200 | 58.7 | 26400 | 117.4 | 1.38 | 35.0 | 0.55 | 14.0 |
| 7/16 | 11.9 | 0.468 | 11.9 | 8750 | 38.85 | 17500 | 77.8 | 35000 | 155.4 | 1.64 | 41.6 | 0.65 | 16.6 |
| 1/2 | 13.0 | 0.531 | 13.5 | 11300 | 50.2 | 22600 | 100.4 | 45200 | 200.8 | 1.79 | 45.5 | 0.72 | 18.2 |
| 5/8 | 16.0 | 0.630 | 16.0 | 15800 | 70.2 | 31600 | 140.4 | 63200 | 280.8 | 2.20 | 56.0 | 0.79 | 20.0 |
| 3/4 | 20.0 | 0.787 | 20.0 | 24700 | 109.8 | 49400 | 219.6 | 98800 | 439.2 | 2.76 | 70.0 | 0.98 | 25.0 |
Wichtigste Verpackungsmethode
Unsere Vorteile
Fabrikdirektlieferung
Professionalität und Konzentration auf Gliederkettenprodukte
Angemessener und wettbewerbsfähiger Preis
Unterstützung der Anpassung
Prompte Lieferung
Durchdachter Kundendienst
Anmeldung
1. Trucking and Transportation: Securing cargo on flatbed trailers, open trailers, or truck beds during transportation. Fixing and fastening heavy equipment, machinery, or construction materials for transport.
2. Construction and Building: Fastening construction materials such as lumber, steel beams, or pipes for transportation to and from construction sites. Securing construction equipment and machinery on flatbed trucks.
3. Agriculture: Securing bales of hay, farm equipment, or other agricultural products during transport. Fastening heavy agricultural machinery or attachments for transportation.
4. Logging and Forestry: Fixing and securing logs or timber on logging trucks for transportation. Fastening forestry equipment and machinery on trailers.
Maritim:Sicherung von Ladung auf Schiffscontainern oder Schiffen während des Transports. Befestigung von schwerer Ausrüstung oder Gütern auf Frachtschiffen.
5. Material Handling: Securing heavy materials or products on industrial carts or platforms for internal material handling within a facility.
7. Towing and Recovery: Fastening and securing vehicles on tow trucks or recovery vehicles during transportation.
8. Outdoor Events and Entertainment: Securing stage equipment, sound systems, or other heavy objects for transport to event locations.
9. Recreational Vehicles: Securing and fastening equipment or gear on trailers, such as those used for transporting ATVs, motorcycles, or boats.
10. Warehousing and Distribution: Securing heavy pallets or items on flatbed trucks for distribution. Fastening machinery or equipment for transport between warehouse facilities.




