| اسم المنتج | سلسلة مقطورة شاحنة نقل مقطورة القطر G70 مع خطاف واحد على شكل حرف J مقاس 15 بوصة وخطاف سحب R/T/J/J/عين |
| الحجم الأكثر شيوعاً | 5/16″X10ft |
| حد حمل العمل | 4,700 رطل |
| كسر القوة | 18800 رطل |
| الصف | G70 |
| السطح | المجلفن |
| المواد | سبائك الصلب |
| العلامات على الروابط | ختم G70 على الروابط على فترات منتظمة |
| الحزمة | صندوق خشبي أو أسطوانة حديدية أو كرتون أو غيرها حسب الطلب |
| المنشأ | الصين |
| المصدر | توريد المصنع الخاص بنا مباشرة |
| ODM/OEM | مقبولة |
حد حمولة التشغيل: 4,700 رطل
السلسلة: 5/16 بوصة نقل درجة 70
Chain Length: 10ft
Having one end with Cluster of:
1X T Hook
1 X J Hook
1X R Hook
1X Grab Hook
and the other end with a Long Shank 15″ J Hook
G70 Tow Chain
15" J Hook
RTJ CLUSTER
| NACM2010 G70 Chain | |||||||||||||
| الحجم الاسمي | Material Diameter | Working Load Limit | Proof Load (min) | Min Breaking (Force) | Inside Length (max) | العرض الداخلي (الحد الأدنى) | |||||||
| في | مم | في | مم | LBS | كن | LBS | كن | LBS | كن | في | مم | في | مم |
| 1/4 | 7.0 | 0.281 | 7.0 | 3150 | 14 | 6300 | 28.0 | 12600 | 56.0 | 1.24 | 31.5 | 0.38 | 9.8 |
| 5/16 | 8.7 | 0.343 | 8.7 | 4700 | 20.9 | 9400 | 41.8 | 18800 | 83.6 | 1.29 | 32.8 | 0.44 | 11.2 |
| 3/8 | 10.0 | 0.406 | 10.3 | 6600 | 29.35 | 13200 | 58.7 | 26400 | 117.4 | 1.38 | 35.0 | 0.55 | 14.0 |
| 7/16 | 11.9 | 0.468 | 11.9 | 8750 | 38.85 | 17500 | 77.8 | 35000 | 155.4 | 1.64 | 41.6 | 0.65 | 16.6 |
| 1/2 | 13.0 | 0.531 | 13.5 | 11300 | 50.2 | 22600 | 100.4 | 45200 | 200.8 | 1.79 | 45.5 | 0.72 | 18.2 |
| 5/8 | 16.0 | 0.630 | 16.0 | 15800 | 70.2 | 31600 | 140.4 | 63200 | 280.8 | 2.20 | 56.0 | 0.79 | 20.0 |
| 3/4 | 20.0 | 0.787 | 20.0 | 24700 | 109.8 | 49400 | 219.6 | 98800 | 439.2 | 2.76 | 70.0 | 0.98 | 25.0 |
طريقة التغليف الرئيسية
مزايانا
التوريد المباشر من المصنع
الاحتراف والتركيز في منتجات سلسلة الوصلات
سعر معقول وتنافسي
دعم التخصيص
التسليم الفوري
خدمة ما بعد البيع المدروسة
التطبيق
1. Trucking and Transportation: Securing cargo on flatbed trailers, open trailers, or truck beds during transportation. Fixing and fastening heavy equipment, machinery, or construction materials for transport.
2. Construction and Building: Fastening construction materials such as lumber, steel beams, or pipes for transportation to and from construction sites. Securing construction equipment and machinery on flatbed trucks.
3. Agriculture: Securing bales of hay, farm equipment, or other agricultural products during transport. Fastening heavy agricultural machinery or attachments for transportation.
4. Logging and Forestry: Fixing and securing logs or timber on logging trucks for transportation. Fastening forestry equipment and machinery on trailers.
النقل البحري: تأمين البضائع على حاويات الشحن أو السفن أثناء النقل. تثبيت المعدات الثقيلة أو البضائع على سفن الشحن.
5. Material Handling: Securing heavy materials or products on industrial carts or platforms for internal material handling within a facility.
7. Towing and Recovery: Fastening and securing vehicles on tow trucks or recovery vehicles during transportation.
8. Outdoor Events and Entertainment: Securing stage equipment, sound systems, or other heavy objects for transport to event locations.
9. Recreational Vehicles: Securing and fastening equipment or gear on trailers, such as those used for transporting ATVs, motorcycles, or boats.
10. Warehousing and Distribution: Securing heavy pallets or items on flatbed trucks for distribution. Fastening machinery or equipment for transport between warehouse facilities.




